Statistical Conversions
| 1 bushel of soybeans | = 60 pounds = 10.7 pounds of crude soy oil = 47.5 pounds of soybean meal = 39 pounds of soy flour = 20 pounds of soy protein concentrate = 11.8 pounds of isolated soy protein |
| 1 metric ton of soybeans | = 36.74 bushels |
| 1 short ton of soybeans | = 33.33 bushels = 0.907 metric tons |
| 1 long ton of soybeans | = 37.33 bushels |
| 1 metric ton of soybean meal | = 46.39 bushels of soybeans |
| 1 short ton of soybean meal | = 42.08 bushels of soybeans |
| 1 long ton of soybean meal | = 47.13 bushels of soybeans |
| 1 metric ton of soybean oil | = 206 bushels of soybeans |
| Soybeans | = 79.2% soybean meal = 17.8% soybean oil = 3.0% waste |




